SYSTEM OF BERTHS
The areas of Hai Phong Port are distributed based on the advantages of infrastructure, transport, rail - road - waterway and installed handling equipments to suit each type of goods, to meet and satisfy the demands for transportation by various means
The whole Port currently offers 21 berths with a total length of 3,567m, to ensure safety with the depths alongside from -8,4m to -9,4m
QUAY AREA AT BERTH
| Area | Berth | From meter | To meter | Length | Depth
| Capacity (DWT) |
| Limited liability a member Hoang Dieu Port | 1 | .0 | 125.0 | 125.0 | -7.5 | 50,000 |
| 2 | 125.0 | 250.0 | 125.0 | -7.5 | 50,000 |
| 3 | 250.0 | 413.0 | 163.0 | -7.5 | 50,000 |
| 4 | 413.0 | 579.0 | 166.0 | -8.0 | 50,000 |
| 5 | 579.0 | 745.0 | 166.0 | -8.0 | 50,000 |
| 6 | 745.0 | 911.0 | 166.0 | -8.0 | 50,000 |
| 7 | 911.0 | 1075.0 | 164.0 | -8.0 | 50,000 |
| 8 | 1,075.0 | 1,239.0 | 164.0 | -8.0 | 50,000 |
| 9 | 1,239.0 | 1,403.0 | 164.0 | -8.0 | 10,000 |
| 10 | 1,403.0 | 1,562.0 | 159.0 | -7.5 | 10,000 |
| 11 | 1,562.0 | 1,721.0 | 159.0 | -7.5 | 10,000 |
| Chua Ve Terminal | CV1 | .0 | 165.0 | 165.0 | -8.0
| 20,000 |
| CV2 | 165.0 | 348.0 | 183.0 | -8.0 | 20,000 |
| CV3 | 348.0 | 498.0 | 150.0 | -8.0 | 20,000 |
| CV4 | 498.0 | 673.0 | 175.0 | -8.0 | 20,000 |
| CV5 | 673.0 | 848.0 | 175.0 | -8.0 | 20,000 |
| Tan Vu Terminal | 1 | .0 | 196.25 | 196.25 | -9.0 | 40,000 |
| 2 | 196.25 | 392.5 | 196.25 | -9.0 | 40,000 |
| 3 | 392.5 | 588.75 | 196.25 | -9.0 | 20,000 |
| 4 | 588.75 | 785 | 196.25 | -9.0 | 20,000 |
| 5 | 785 | 980.6 | 195.6 | -9.0 | 20,000 |
LIGHTERAGE POSITIONS
| Area | Berth | Depth | Length | Capacity (DWT) |
| Ha Long anchorage zone | HL2 (HG) | - 9.5 | | <= 30,000 |
| HL3 (HG) | - 9.5 | | <= 30,000 |
| HL4 (HG) | - 9.5 | | <= 30,000 |
| HL5 (HG) | - 9.5 | | <= 30,000 |
| HL11 (TB) | - 9.5 | | >= 30,000 |
| HL12 (TB) | - 9.5 | | >= 30,000 |
| HL15 (TB) | - 9.5 | | >= 30,000 |
| Bach Dang | 1 | - 3.0 | 240 | 7,000 |
| 2 | - 4.5 | 240 | 7,000 |
| 3 | - 4.5 | 210 | 7,000 |
| Lan Ha Bay | 1 | - 11.5 | | 20,000 |
| 2 | - 12.1 | | 40,000 |
| 3 | - 14.3 | | 40,000 |
PHOTOS