STORAGE SYSTEM
Storage system of The Port of Haiphong was built with the high quality standards, divided into specialized areas suitable for the conditions of storage, handling and transporting of each commodity.
CONTAINER YARD
Branch | Name | Area (m2) | Type |
Chua Ve Terminal | Container yard | 202,110 | Container |
Tan Vu Terminal | Container yard | 510,000 | Container |
CFS STORAGE
Branch | Name | Area (m2) | Type |
Chua Ve Terminal | CFS storage | 3,300 | Consolidated cargo |
STORAGE OF ALL GOODS
Company Limited, a member Hoang Dieu Port | Warehouse 3 | 3,304 | All goods |
Warehouse 4 | 4,545 | - |
Warehouse 6 | 5,070 | - |
Warehouse 10 | 7,560 | - |
Warehouse 11 | 3,780 | - |
Warehouse 12 | 4,760 | - |
Warehouse 13 | 7,560 | - |
Yard 1 | 8,000 | - |
Yard 3 | 9,000 | - |
Yard 3 (HP) | 13,000 | - |
Yard 4 | 7,179 | - |
Yard 5 | 26,000 | - |
Yard 5 (HP) | 4,500 | - |
Yard 6 | 10,000 | - |
Yard 7 | 8,300 | - |
Yard 8 | 5,500 | - |
Yard 9 | 2,500 | - |
Yard 10 | 2,000 | - |
Yard 10 (HP) | 2,600 | - |
Yard 11 | 3,600 | - |
PHOTOS